Medical Lab Test Costs in Shalby Page 2
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C22S209 | HEAVY METALS URINE
(LEAD,ARSENIC,MERCURY) |
$ 217 | $ 238 | $ 260 | $ 282 | $ 325 | $ 282 |
| C22S249 | HEAVY METALS URINE COMPREHENSIVE PANEL | $ 300 | $ 331 | $ 361 | $ 391 | $ 451 | $ 391 |
| C23S172 | HEINZ BODY TEST | $ 9 | $ 10 | $ 11 | $ 11 | $ 13 | $ 11 |
| C26S392 | Helicobacter Pylori (H Pylori) IgA Antibodies | $ 66 | $ 66 | $ 66 | $ 68 | $ 71 | $ 68 |
| C24S70 | Helicobacter Pylori (H Pylori) IgG Antibodies | $ 66 | $ 66 | $ 66 | $ 68 | $ 71 | $ 68 |
| C26S54 | Hepatitis A Virus (Anti HAv) IgM | $ 31 | $ 35 | $ 38 | $ 41 | $ 47 | $ 41 |
| C26S453 | HEPATITIS A VIRUS (HAV) IgG ANTIBODY | $ 24 | $ 24 | $ 24 | $ 38 | $ 39 | $ 38 |
| C24S71 | HEPATITIS C VIRAL RNA GENOTYPING | $ 433 | $ 477 | $ 520 | $ 563 | $ 650 | $ 563 |
| C24S72 | HEPATITIS C VIRUS ANTIBODIES | $ 25 | $ 28 | $ 31 | $ 33 | $ 38 | $ 33 |
| C24S73 | HEPATITIS C VIRUS RNA QUALITATIVE | $ 102 | $ 112 | $ 122 | $ 132 | $ 153 | $ 132 |
| C24S74 | HEPATITIS D VIRUS | $ 47 | $ 51 | $ 56 | $ 61 | $ 70 | $ 61 |
| C24S75 | Hepatitis E IgG | $ 33 | $ 36 | $ 40 | $ 43 | $ 50 | $ 43 |
| C26S454 | HEPATITIS E VIRUS (HEV) IgG ANTIBODY | $ 30 | $ 30 | $ 30 | $ 39 | $ 42 | $ 39 |
| C24S36 | HEPATITS C VIRUS RNA QUANTITATIVE | $ 261 | $ 287 | $ 313 | $ 339 | $ 392 | $ 339 |
| C23S63 | Heptoglobins | $ 18 | $ 20 | $ 21 | $ 23 | $ 27 | $ 23 |
| C28S208 | Her-2 / New | $ 35 | $ 35 | $ 35 | $ 36 | $ 38 | $ 36 |
| C28S13 | Her-2 /New | $ 18 | $ 20 | $ 21 | $ 22 | $ 24 | $ 22 |
| C28S649 | Her-2 Neu Gene Amplification FISH | $ 226 | $ 226 | $ 226 | $ 248 | $ 260 | $ 248 |
| C26S304 | HER-2-NEU BY FISH | $ 586 | $ 645 | $ 704 | $ 762 | $ 880 | $ 762 |
| C28S341 | Herni/Total Colectomy-(LS) | $ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C26S55 | HEV IgM | $ 35 | $ 35 | $ 35 | $ 36 | $ 38 | $ 36 |
| C26S802 | HFE Genotyping | $ 173 | $ 191 | $ 208 | $ 225 | $ 260 | $ 225 |
| C22S333 | High Dilution CRP | $ 7 | $ 8 | $ 9 | $ 9 | $ 11 | $ 9 |
| C28S70 | Histopathology of Amputation
(LS) |
$ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S103 | Histopathology of Appendix | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C28S81 | Histopathology of Bone Biopsy | $ 29 | $ 32 | $ 33 | $ 35 | $ 37 | $ 35 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C28S71 | Histopathology of Bowel Resection (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S72 | Histopathology of Breast (Mastectomy) (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S336 | Histopathology of Breast
MRM (Modified Radical Mastectomy) |
$ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C28S353 | Histopathology of Commando Operation (LCS) | $ 60 | $ 66 | $ 69 | $ 72 | $ 78 | $ 72 |
| C28S105 | Histopathology of
Endometrium (D & C) (SS) |
$ 18 | $ 20 | $ 20 | $ 21 | $ 23 | $ 21 |
| C28S73 | Histopathology of Foetus | $ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C28S83 | Histopathology of Gall Bladder | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C28S74 | Histopathology of Head and Neck Malignancy (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S107 | Histopathology of Heart Valve (SS) | $ 20 | $ 22 | $ 23 | $ 24 | $ 26 | $ 24 |
| C28S352 | Histopathology of
Hemimendibulectomy With RND-(LCS) |
$ 60 | $ 66 | $ 69 | $ 72 | $ 78 | $ 72 |
| C28S311 | Histopathology of Hemithyoidectomy | $ 29 | $ 32 | $ 33 | $ 35 | $ 37 | $ 35 |
| C28S75 | Histopathology of Hysterectomy (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S76 | Histopathology of Modified
Radical Neck Dissection (MND) (LS) |
$ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S108 | Histopathology of Mucosal Biopsy (SS) | $ 20 | $ 22 | $ 23 | $ 24 | $ 26 | $ 24 |
| C28S109 | Histopathology of Nasal Biopsy (SS) | $ 20 | $ 22 | $ 23 | $ 24 | $ 26 | $ 24 |
| C28S361 | Histopathology of Nasal Polyp | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C28S77 | Histopathology of Nephrectomy (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S326 | Histopathology of
Nephrectomy Non Tumorous |
$ 29 | $ 32 | $ 33 | $ 35 | $ 37 | $ 35 |
| C28S85 | Histopathology of
Neurosurgical Tissue (MS) |
$ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C28S78 | Histopathology of Other Large Biopsy (LS) | $ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S87 | Histopathology of Other Medium Biopsy (MS) | $ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| C28S110 | Histopathology of Other Small Biopsy (SS) | $ 20 | $ 22 | $ 23 | $ 24 | $ 26 | $ 24 |
| C28S88 | Histopathology of Ovaries (MS) | $ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| C28S89 | Histopathology of Parathyroid (MS) | $ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| C28S80 | Histopathology of
Pneumonectomy (LS) |
$ 52 | $ 57 | $ 60 | $ 63 | $ 68 | $ 63 |
| C28S91 | Histopathology of Prostate TURP (MS) | $ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| C28S339 | Histopathology of Radical Cystectomy | $ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C28S343 | Histopathology of Radical Nephrectomy | $ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C28S338 | Histopathology of Radical Prostectomy | $ 43 | $ 47 | $ 50 | $ 52 | $ 56 | $ 52 |
| C28S304 | Histopathology of Testicular Biopsy | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C28S90 | Histopathology of Thyroid (MS) | $ 26 | $ 28 | $ 30 | $ 31 | $ 34 | $ 31 |
| C28S104 | Histopathology of Tonsillectomy (SS) | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C28S112 | Histopathology of Vasectomy | $ 19 | $ 21 | $ 22 | $ 23 | $ 25 | $ 23 |
| C23S245 | HIT Antibody(Heparin-
Induced Thrombocytopenia) |
$ 91 | $ 100 | $ 109 | $ 118 | $ 137 | $ 118 |
| C26S132 | HIV -1 -RNA (quantitative) | $ 69 | $ 76 | $ 83 | $ 90 | $ 104 | $ 90 |
| C24S24 | HIV 1&2 Antibody Rapid Spot Test Serum | $ 12 | $ 18 | $ 18 | $ 22 | $ 22 | $ 22 |
| C26S150 | HIV Antibody (ELISA) | $ 15 | $ 15 | $ 15 | $ 15 | $ 16 | $ 15 |
| C26S52 | HIV Antibody Rapid Spot Test | $ 7 | $ 7 | $ 8 | $ 9 | $ 10 | $ 9 |
| C24S77 | HIV DNA QUALITATIVE | $ 78 | $ 86 | $ 94 | $ 102 | $ 117 | $ 102 |
| C24S78 | HIV GEROTYPING AND DRUG RESISTANCE TEST | $ 589 | $ 648 | $ 707 | $ 766 | $ 884 | $ 766 |
| C26S131 | HIV P24 Antigen Screening | $ 192 | $ 192 | $ 192 | $ 212 | $ 222 | $ 212 |
| C29S246 | HIV RNA QUANTITATIVE | $ 143 | $ 157 | $ 172 | $ 186 | $ 215 | $ 186 |
| C26S390 | HIV Viral Load | $ 182 | $ 182 | $ 182 | $ 188 | $ 195 | $ 188 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C26S56 | HIV Western Blot | $ 74 | $ 74 | $ 74 | $ 76 | $ 79 | $ 76 |
| C26S413 | HIV-1 Drug Resistance By PCR Sequencing | $ 405 | $ 446 | $ 486 | $ 527 | $ 608 | $ 527 |
| C26S183 | HIV-1 RNA Detection, Plasma (Qualitative) | $ 69 | $ 76 | $ 83 | $ 90 | $ 104 | $ 90 |
| C26S197 | HIV-RNA PCR | $ 115 | $ 126 | $ 138 | $ 149 | $ 172 | $ 149 |
| C26S305 | HLA – A, B, DR (DNA – PCR) | $ 436 | $ 480 | $ 524 | $ 567 | $ 654 | $ 567 |
| C26S188 | HLA – A,B,DRB & DQB Loues | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C26S337 | HLA – ABDR by DNA – Extra Donor (SGRH) | $ 246 | $ 271 | $ 295 | $ 320 | $ 369 | $ 320 |
| C26S334 | HLA – ABDR by DNA (SGRH) | $ 349 | $ 384 | $ 419 | $ 454 | $ 524 | $ 454 |
| C26S335 | HLA – ABDR Package (SGRH) | $ 632 | $ 696 | $ 759 | $ 822 | $ 948 | $ 822 |
| C23S118 | HLA – B 27 Whole Blood | $ 58 | $ 58 | $ 58 | $ 66 | $ 68 | $ 66 |
| C26S189 | HLA – B27/B7, Blood | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C23S219 | HLA – B5 | $ 200 | $ 220 | $ 240 | $ 260 | $ 300 | $ 260 |
| C26S190 | HLA – C Loues | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C26S191 | HLA – DQB Loues | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C26S192 | HLA – DRB Loues | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C23S227 | HLA – LCM | $ 756 | $ 756 | $ 756 | $ 784 | $ 814 | $ 784 |
| C26S133 | HLA B 27 | $ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C26S187 | HLA B 7 | $ 17 | $ 19 | $ 20 | $ 22 | $ 25 | $ 22 |
| C23S221 | HLA B27 (PCR) | $ 79 | $ 79 | $ 79 | $ 83 | $ 86 | $ 83 |
| C26S429 | HLA B5701A Serum | $ 195 | $ 215 | $ 234 | $ 254 | $ 293 | $ 254 |
| C26S306 | HLA -CLASS I (A,B,C) TISSUE TYPING | $ 157 | $ 173 | $ 189 | $ 205 | $ 236 | $ 205 |
| C26S307 | HLA- CLASS II(DR,DQ) TISSUE TYPING | $ 202 | $ 222 | $ 242 | $ 262 | $ 303 | $ 262 |
| C26S336 | HLA -Do by DNA (SGRH) | $ 175 | $ 192 | $ 210 | $ 227 | $ 262 | $ 227 |
| C26S164 | HLA-ABC tissue type | $ 17 | $ 19 | $ 21 | $ 22 | $ 26 | $ 22 |
| C22S56 | HLA-B27 | $ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C22S228 | Homocysteine | $ 29 | $ 32 | $ 35 | $ 38 | $ 44 | $ 38 |
| C22S196 | Homocysteine – Urine – Qualitative | $ 55 | $ 60 | $ 66 | $ 71 | $ 82 | $ 71 |
| C26S92 | Homocysteine Serum[c] | $ 36 | $ 36 | $ 39 | $ 42 | $ 43 | $ 42 |
| C26S403 | HPV DNA PCR Quantitative | $ 100 | $ 100 | $ 100 | $ 104 | $ 108 | $ 104 |
| C22S389 | HSCRP | $ 14 | $ 16 | $ 17 | $ 19 | $ 21 | $ 19 |
| C29S247 | HSV – I & II PCR Quantitative | $ 118 | $ 118 | $ 120 | $ 124 | $ 130 | $ 124 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C29S248 | HSV 1 (Herpes Simplex Virus
1) DNA Detection by Real Time PCR |
$ 74 | $ 81 | $ 89 | $ 96 | $ 111 | $ 96 |
| C26S254 | HSV 1 (Herpes Simplex Virus 1) IgG & IgM Antibodies | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C26S251 | HSV 1 (Herpes Simplex Virus 1) IgG & IgM Antibodies CSF | $ 22 | $ 22 | $ 22 | $ 23 | $ 23 | $ 23 |
| C26S256 | HSV 1 (Herpes Simplex Virus 1) IgG Antibody | $ 10 | $ 11 | $ 12 | $ 13 | $ 15 | $ 13 |
| C26S250 | HSV 1 (Herpes Simplex Virus 1) IgG Antibody CSF | $ 10 | $ 11 | $ 12 | $ 13 | $ 15 | $ 13 |
| C26S255 | HSV 1 (Herpes Simplex Virus 1) IgM Antibody | $ 10 | $ 11 | $ 12 | $ 13 | $ 15 | $ 13 |
| C26S252 | HSV 1 (Herpes Simplex Virus 1) IgM Antibody CSF | $ 10 | $ 11 | $ 12 | $ 13 | $ 15 | $ 13 |
| C26S196 | HSV 1&2 (Herpes Simplex
Virus 1&2) DNA Detection by Real Time PCR CSF |
$ 75 | $ 75 | $ 75 | $ 78 | $ 82 | $ 78 |
| C26S79 | HSV 1&2 IgM&IgG | $ 27 | $ 29 | $ 32 | $ 35 | $ 40 | $ 35 |
| C29S249 | HSV 2 (Herpes Simplex Virus
2) DNA Detection by Real Time PCR |
$ 74 | $ 81 | $ 89 | $ 96 | $ 111 | $ 96 |
| C26S253 | HSV 2 (Herpes Simplex Virus 2) IgG & IgM Antibodies | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C26S257 | HSV 2 (Herpes Simplex Virus 2) IgG & IgM Antibodies CSF | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C26S48 | HSV 2 (Herpes Simplex Virus 2) IgG Antibody | $ 7 | $ 8 | $ 9 | $ 9 | $ 11 | $ 9 |
| C26S77 | HSV 2 (Herpes Simplex Virus 2) IgG Antibody CSF | $ 7 | $ 8 | $ 9 | $ 9 | $ 11 | $ 9 |
| C26S47 | HSV 2 (Herpes Simplex Virus 2) IgM Antibody | $ 7 | $ 8 | $ 9 | $ 9 | $ 11 | $ 9 |
| C26S78 | HSV 2 (Herpes Simplex Virus 2) IgM Antibody CSF | $ 7 | $ 8 | $ 9 | $ 9 | $ 11 | $ 9 |
| C23S173 | HSV ANTIBODY [IGM] | $ 9 | $ 10 | $ 10 | $ 11 | $ 13 | $ 11 |
| C26S146 | HSV IgG (1+2) | $ 40 | $ 45 | $ 49 | $ 53 | $ 61 | $ 53 |
| C26S145 | HSV IgM (1+2) | $ 40 | $ 45 | $ 49 | $ 53 | $ 61 | $ 53 |
| C29S150 | Ident/diff. MTB/MOTT by Bactak | $ 23 | $ 25 | $ 28 | $ 30 | $ 35 | $ 30 |
| C22S139 | IgA CSF | $ 11 | $ 13 | $ 14 | $ 15 | $ 17 | $ 15 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C22S63 | IgA Serum | $ 18 | $ 18 | $ 18 | $ 20 | $ 22 | $ 20 |
| C26S800 | IGA TTG | $ 32 | $ 32 | $ 32 | $ 35 | $ 36 | $ 35 |
| C26S308 | IGE [TOTAL] | $ 12 | $ 13 | $ 14 | $ 16 | $ 18 | $ 16 |
| C26S444 | IgE Phadiatop Level | $ 35 | $ 35 | $ 35 | $ 36 | $ 38 | $ 36 |
| C22S67 | IgE Serum | $ 20 | $ 20 | $ 20 | $ 23 | $ 24 | $ 23 |
| C23S54 | IgE Total Antibody Serum | $ 8 | $ 9 | $ 9 | $ 10 | $ 12 | $ 10 |
| C22S229 | IGF – BINDING PROTIEN 3 | $ 98 | $ 107 | $ 117 | $ 127 | $ 146 | $ 127 |
| C22S230 | IGF -1(INSULIN GROWTH FACTOR -1) | $ 98 | $ 107 | $ 117 | $ 127 | $ 146 | $ 127 |
| C26S168 | IGF BP-3, serum | $ 48 | $ 53 | $ 57 | $ 62 | $ 72 | $ 62 |
| C26S169 | IGF-1 (Somatomedin C), serum | $ 48 | $ 53 | $ 57 | $ 62 | $ 72 | $ 62 |
| C26S385 | IgG Index (Paired) CSF & Serum | $ 51 | $ 51 | $ 51 | $ 52 | $ 55 | $ 52 |
| C22S61 | IgG Serum | $ 18 | $ 18 | $ 18 | $ 20 | $ 22 | $ 20 |
| C22S137 | IgG Total Antibody CSF | $ 16 | $ 16 | $ 16 | $ 18 | $ 19 | $ 18 |
| C24S6 | IgG Total Antibody Serum | $ 8 | $ 9 | $ 9 | $ 10 | $ 12 | $ 10 |
| C26S309 | IgG1 | $ 239 | $ 263 | $ 287 | $ 311 | $ 358 | $ 311 |
| C26S310 | IgG2 | $ 239 | $ 263 | $ 287 | $ 311 | $ 358 | $ 311 |
| C26S311 | IgG3 | $ 239 | $ 263 | $ 287 | $ 311 | $ 358 | $ 311 |
| C26S312 | IgG4 | $ 199 | $ 199 | $ 199 | $ 207 | $ 215 | $ 207 |
| C26S144 | IgM CSF | $ 16 | $ 16 | $ 16 | $ 18 | $ 19 | $ 18 |
| C22S62 | IgM Serum | $ 18 | $ 18 | $ 18 | $ 20 | $ 22 | $ 20 |
| C28S20 | IH Profile(upto 4 antibodies) | $ 76 | $ 84 | $ 87 | $ 91 | $ 99 | $ 91 |
| C28S61 | IHC (Immuno Histochemistry) (4 Marker) | $ 145 | $ 159 | $ 166 | $ 174 | $ 188 | $ 174 |
| C23S843 | Immature Platelet Fraction | $ 7 | $ 8 | $ 8 | $ 8 | $ 8 | $ 8 |
| C28S21 | Immuno Flourescence Of Kidney Biopsy | $ 65 | $ 72 | $ 75 | $ 78 | $ 85 | $ 78 |
| C28S17 | Immuno Histo Chemistry Profile(single antibody) | $ 18 | $ 20 | $ 21 | $ 22 | $ 24 | $ 22 |
| C26S209 | Immuno Pheno Typing | $ 200 | $ 221 | $ 241 | $ 261 | $ 301 | $ 261 |
| C26S105 | Immunofixation Electrophoresis | $ 166 | $ 166 | $ 166 | $ 172 | $ 179 | $ 172 |
| C22S284 | IMMUNOFIXATION
ELECTROPHORESIS – URINE |
$ 170 | $ 170 | $ 170 | $ 194 | $ 202 | $ 194 |
| C22S231 | IMMUNOFIXATION
ELECTROPHORESIS(IFE)SERUM |
$ 145 | $ 160 | $ 174 | $ 189 | $ 218 | $ 189 |
| C26S195 | Immunofixation Quantitative | $ 15 | $ 17 | $ 18 | $ 20 | $ 23 | $ 20 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C26S313 | IMMUNOFLUORESCENCE ON
BIOPSIES-RENAL |
$ 47 | $ 51 | $ 56 | $ 61 | $ 70 | $ 61 |
| C28S50 | IMMUNOFLURORENCENCE
ON SKIN BIOPSIES |
$ 42 | $ 47 | $ 49 | $ 51 | $ 55 | $ 51 |
| C28S51 | IMMUNOFLURORESCENCE (SINGLE ANTIBODY) | $ 18 | $ 20 | $ 20 | $ 21 | $ 23 | $ 21 |
| C26S226 | Immunoglobulin Profile Serum (IgG,IgA,IgM) | $ 31 | $ 31 | $ 31 | $ 32 | $ 34 | $ 32 |
| C28S16 | Immunohisto Chemistry
Profile (upto 4 Ab) |
$ 91 | $ 100 | $ 105 | $ 109 | $ 118 | $ 109 |
| C28S55 | IMMUNOHISTOCHEMISTRY – HER 2 NEU | $ 46 | $ 50 | $ 52 | $ 55 | $ 59 | $ 55 |
| C28S52 | IMMUNOHISTOCHEMISTRY (8 MARKER) | $ 211 | $ 232 | $ 243 | $ 254 | $ 275 | $ 254 |
| C28S53 | IMMUNOHISTOCHEMISTRY (ANTIGEN) | $ 33 | $ 37 | $ 38 | $ 40 | $ 43 | $ 40 |
| C28S54 | IMMUNOHISTOCHEMISTRY (LYMPHOMA) | $ 169 | $ 186 | $ 195 | $ 203 | $ 220 | $ 203 |
| C28S56 | IMMUNOHISTOCHEMISTRY
ER/PR |
$ 79 | $ 87 | $ 91 | $ 95 | $ 103 | $ 95 |
| C28S57 | IMMUNOHISTOCHEMISTRY-
ER/PR/Her 2 neu |
$ 105 | $ 116 | $ 121 | $ 127 | $ 137 | $ 127 |
| C28S207 | Immunohistochemistry Profile | $ 170 | $ 170 | $ 170 | $ 176 | $ 183 | $ 176 |
| C28S58 | IMMUNOHISTOCHEMISTY (1 MARKER) | $ 37 | $ 41 | $ 43 | $ 45 | $ 48 | $ 45 |
| C28S59 | IMMUNOHISTOCHEMISTY (2 MARKER) | $ 72 | $ 80 | $ 83 | $ 87 | $ 94 | $ 87 |
| C28S60 | IMMUNOHISTOCHEMISTY (3 MARKER) | $ 109 | $ 120 | $ 125 | $ 131 | $ 141 | $ 131 |
| C28S62 | IMMUNOHISTOCHEMISTY (5 MARKER) | $ 182 | $ 200 | $ 209 | $ 219 | $ 237 | $ 219 |
| C23S174 | IMMUNOPHENOTYPING BY FLOW CYTOMETRY [SANKET] | $ 260 | $ 286 | $ 312 | $ 338 | $ 390 | $ 338 |
| C23S175 | IMMUNOPHENOTYPING BY
FLOW CYTOMETRY [SUPRATECH] |
$ 260 | $ 286 | $ 312 | $ 338 | $ 390 | $ 338 |
| C23S176 | IMMUNOPHENOTYPING BY FLOWCYTOMETRY | $ 276 | $ 304 | $ 332 | $ 359 | $ 415 | $ 359 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C23S177 | IMMUNOPHENOTYPING BY FLOWCYTOMETRY-CD34 | $ 100 | $ 110 | $ 120 | $ 130 | $ 150 | $ 130 |
| C23S178 | IMMUNOPHENOTYPING FOR PNH WORKUP | $ 228 | $ 250 | $ 273 | $ 296 | $ 341 | $ 296 |
| C29S72 | India Ink Preparation (CSF) | $ 6 | $ 6 | $ 6 | $ 6 | $ 7 | $ 6 |
| C26S182 | Indirect Haemaggulation for Amebiasis (lgG) | $ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C24S17 | Infectious Mononucleosis Serum | $ 13 | $ 15 | $ 16 | $ 17 | $ 20 | $ 17 |
| C26S277 | Influenza A + B Screening Test | $ 40 | $ 44 | $ 48 | $ 52 | $ 60 | $ 52 |
| C22S111
5 |
Inhibin – B | $ 42 | $ 46 | $ 51 | $ 55 | $ 63 | $ 55 |
| C22S232 | Inhibin-A | $ 39 | $ 39 | $ 39 | $ 39 | $ 44 | $ 39 |
| C23S24 | Inhibitor Screen | $ 3 | $ 4 | $ 4 | $ 4 | $ 5 | $ 4 |
| C26S66 | Insulin | $ 23 | $ 24 | $ 27 | $ 28 | $ 30 | $ 28 |
| C26S67 | Insulin Antibody | $ 58 | $ 63 | $ 68 | $ 71 | $ 74 | $ 71 |
| C26S261 | Insulin Glucose Ratio Fasting | $ 15 | $ 15 | $ 15 | $ 15 | $ 16 | $ 15 |
| C26S262 | Insulin Glucose Ratio Post Prondial | $ 13 | $ 15 | $ 16 | $ 17 | $ 20 | $ 17 |
| C26S278 | Insuline Like Growth Factor – 1 | $ 116 | $ 116 | $ 116 | $ 120 | $ 124 | $ 120 |
| C26S813 | Interleukin 6 (IL 6) | $ 58 | $ 58 | $ 58 | $ 63 | $ 66 | $ 63 |
| C26S221 | Intrinsic Factor Antibody, Serum | $ 21 | $ 23 | $ 25 | $ 27 | $ 31 | $ 27 |
| C26S314 | INTRINSIC FACTOR BLOCKING ANTIBODY | $ 189 | $ 208 | $ 227 | $ 246 | $ 283 | $ 246 |
| C22S99 | Ionized Calcium | $ 15 | $ 16 | $ 18 | $ 18 | $ 19 | $ 18 |
| C22S285 | Iron & Iron Binding Capacity Serum | $ 15 | $ 17 | $ 18 | $ 20 | $ 23 | $ 20 |
| C22S160 | Iron Binding Capacity Unsaturated (UIBC) | $ 15 | $ 15 | $ 15 | $ 16 | $ 18 | $ 16 |
| C28S366 | Iron Laden microphages in sputum | $ 17 | $ 19 | $ 20 | $ 21 | $ 23 | $ 21 |
| C22S124 | Iron Profile | $ 14 | $ 43 | $ 43 | $ 50 | $ 50 | $ 50 |
| C23S41 | Iron Serum | $ 9 | $ 10 | $ 11 | $ 12 | $ 14 | $ 12 |
| C23S25 | Iron Stain | $ 8 | $ 9 | $ 9 | $ 10 | $ 12 | $ 10 |
| C22S161 | Iron Studies | $ 8 | $ 9 | $ 9 | $ 10 | $ 12 | $ 10 |
| C22S286 | Iron Urine 24Hrs | $ 72 | $ 79 | $ 86 | $ 93 | $ 107 | $ 93 |
| C26S227 | Islet Cell Antibody (Sr) | $ 46 | $ 50 | $ 55 | $ 59 | $ 68 | $ 59 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C23S179 | ISO PROPANOL
PRECIPITATION TEST |
$ 9 | $ 10 | $ 11 | $ 12 | $ 14 | $ 12 |
| C23S180 | ISSUE OF BLOOD/BONE MARROW SLIDES | $ 5 | $ 5 | $ 6 | $ 6 | $ 7 | $ 6 |
| C28S69 | ISSUE OF SLIDES – 1ST
SLIDE(DR. PARTHIV SHAH) |
$ 4 | $ 4 | $ 5 | $ 5 | $ 5 | $ 5 |
| C28S63 | ISSUE OF SLIDES (1ST SLIDE) | $ 8 | $ 9 | $ 10 | $ 10 | $ 11 | $ 10 |
| C28S64 | ISSUE OF SLIDES (SUB 1 SLIDE) | $ 3 | $ 3 | $ 3 | $ 3 | $ 4 | $ 3 |
| C28S65 | ISSUE OF SLIDES (SUB 2 SLIDES) | $ 5 | $ 5 | $ 6 | $ 6 | $ 6 | $ 6 |
| C28S66 | ISSUE OF SLIDES (SUB 3 SLIDES) | $ 8 | $ 8 | $ 9 | $ 9 | $ 10 | $ 9 |
| C28S67 | ISSUE OF SLIDES (SUB 4 SLIDES) | $ 10 | $ 11 | $ 11 | $ 12 | $ 13 | $ 12 |
| C28S68 | ISSUE OF SLIDES (SUB 5 SLIDES) | $ 12 | $ 13 | $ 14 | $ 14 | $ 16 | $ 14 |
| C29S277 | JAE PCR | $ 57 | $ 63 | $ 69 | $ 75 | $ 86 | $ 75 |
| C26S315 | JAK 2 Mutation | $ 188 | $ 188 | $ 188 | $ 195 | $ 203 | $ 195 |
| C24S79 | JAPANESE ENCEPHALITIS VIRUS RNA PCR | $ 68 | $ 75 | $ 82 | $ 89 | $ 102 | $ 89 |
| C26S357 | KAPPA – LIGHT CHAINS – FREE – SERUM | $ 156 | $ 172 | $ 187 | $ 203 | $ 234 | $ 203 |
| C26S363 | Kappa / Lambda – Light Chains – Free-Serum | $ 146 | $ 161 | $ 175 | $ 190 | $ 219 | $ 190 |
| C26S316 | KAPPA LIGHT CHAIN | $ 33 | $ 36 | $ 40 | $ 43 | $ 50 | $ 43 |
