This involves the surgical replacement of a damaged joint with an artificial joint. Common joint replacements include hip replacements, knee replacements, shoulder replacements, and ankle replacements.
Image | Name | Vendor | Medical Center | Doctor | Country | City | Visa | Hotel | Transfer | Translator | Language | Price | hf:att:pa_country | hf:att:pa_city | hf:att:pa_visa | hf:att:pa_hotel | hf:att:pa_transfer | hf:att:pa_translator | hf:att:pa_language | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robotic Knee replacement surgery | Turan Turan | TURAN & TURAN | Turkey | bursa | No | No | Yes | Yes | 9,800.00$ | turkey | bursa | no-visa | no-hotel | transfer | yes-translator | |||||
Total Elbow Replacement / Elbow Arthroplasty | World Medical Tourism (WMEDTOUR) | Abbas Nazeran | Iran | Mashhad | Yes | 3 star, 4 star, 5 star, No | Yes | Yes | Arabic, English, Persian | From: 1,025.00$ | iran | mashhad | visa | 3-star 4-star 5-star no-hotel | transfer | yes-translator | arabic english persian | |||
Total Hip Replacement (THR) | TABIB TRIP MEDICAL | Iran | Tehran | Yes | 3 star, 4 star, 5 star | Yes | Yes | From: 5,650.00$ | iran | tehran | visa | 3-star 4-star 5-star | transfer | yes-translator | ||||||
Total Hip Replacement (THR) | Turan Turan | TURAN & TURAN | Turkey | bursa | No | No | Yes | Yes | 9,300.00$ | turkey | bursa | no-visa | no-hotel | transfer | yes-translator | |||||
Total Hip Replacement (THR) | World Medical Tourism (WMEDTOUR) | Razavi Hospital | Iran | Mashhad | Yes | Hotel Hospital - sutie 2 bedroom | Yes | Yes | Arabic, English, Persian | 3,461.00$ | iran | mashhad | visa | hotel-hospital-sutie-2-bedroom | transfer | yes-translator | arabic english persian | |||
Total Knee Replacement (TKR) | TABIB TRIP MEDICAL | Iran | Tehran | Yes | 4 star, 5 star | Yes | Yes | 5,000.00$ | iran | tehran | visa | 4-star 5-star | transfer | yes-translator | ||||||
Total Knee Replacement (TKR) | World Medical Tourism (WMEDTOUR) | Abbas Nazeran | Iran | Mashhad | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 1,800.00$ | iran | mashhad | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | |||
Total Knee Replacement (TKR) | World Medical Tourism (WMEDTOUR) | Razavi Hospital | Iran | Mashhad | Yes | Hotel Hospital - sutie 2 bedroom | Yes | Yes | Arabic, English, Persian | 3,461.00$ | iran | mashhad | visa | hotel-hospital-sutie-2-bedroom | transfer | yes-translator | arabic english persian | |||
Total Knee Replacement (TKR) | Shalby Hospital | India | SURAT | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 7,000.00$ | india | surat | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | ||||
Wrist Joint Replacement | World Medical Tourism (WMEDTOUR) | Abbas Nazeran | Iran | Mashhad | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 1,000.00$ | iran | mashhad | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian |
Choosing the right hospital and physician are important factors to consider that significantly influence a patient’s treatment. The preferred choice for many patients is choosing private care.
Choosing the right hospital and physician are important factors to consider that significantly influence a patient’s treatment.