Medical tourism for Botox injections has gained significant popularity in recent years, as individuals seek cost-effective and high-quality cosmetic treatments outside their home countries. Botox, a minimally invasive procedure used to reduce wrinkles and fine lines, is one of the most sought-after non-surgical cosmetic procedures worldwide. Many people travel abroad to countries like Thailand, Mexico, Turkey, and South Korea, where they can access the same FDA-approved treatments at a fraction of the cost compared to Western countries like the United States or Canada.
Image | Treatment | Category | Hospital/Clinic | Doctor | Country | City | Visa | Hotel | Transfer | Translator | Language | Price | hf:tax:product_cat | hf:att:pa_country | hf:att:pa_city | hf:att:pa_visa | hf:att:pa_hotel | hf:att:pa_transfer | hf:att:pa_translator | hf:att:pa_language | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | Unknown | Unknown | No | No | No | No | Unknown | 100.00$ | botox-injections skin skin-and-hair | unknown | unknown | no-visa | no-hotel | no-transfer | no-translator | unknown | |||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | Unknown | Unknown | No | No | No | No | Unknown | 50.00$ | botox-injections skin skin-and-hair | unknown | unknown | no-visa | no-hotel | no-transfer | no-translator | unknown | |||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | Unknown | Unknown | No | No | No | No | Unknown | 100.00$ | botox-injections skin skin-and-hair | unknown | unknown | no-visa | no-hotel | no-transfer | no-translator | unknown | |||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | Iran | Mashhad | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 130.00$ | botox-injections skin skin-and-hair | iran | mashhad | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | |||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | - | Iran | Tehran | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 200.00$ | botox-injections skin skin-and-hair | iran | tehran | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | ||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | Iran | Mashhad | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | From: 100.00$ | botox-injections skin skin-and-hair | iran | mashhad | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | |||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | - | Unknown | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | botox-injections skin skin-and-hair | unknown | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian | |||||
Skin And Hair Department Botox injection | Skin And Hair Department > Skin > Botox injections | - | - | Unknown | Yes | 3 star, 4 star, 5 star | Yes | Yes | Arabic, English, Persian | botox-injections skin skin-and-hair | unknown | visa | 3-star 4-star 5-star | transfer | yes-translator | arabic english persian |
Botox® (Botulinum Toxin Type A) is an FDA-approved, minimally invasive injectable that temporarily relaxes facial muscles to smooth wrinkles, prevent new lines, and enhance facial contours. It’s the world’s #1 non-surgical cosmetic treatment, with over 7 million procedures annually.
Blocks nerve signals to targeted muscles
Softens dynamic wrinkles (caused by repeated facial expressions)
Prevents wrinkle formation when used preventatively
Results appear in 3-7 days, peak at 2 weeks
Feature | Botox | Dysport | Xeomin | Fillers |
---|---|---|---|---|
Type | Neurotoxin | Neurotoxin | Neurotoxin | Volume enhancer |
Best For | Wrinkles from movement | Faster onset | No additives | Static wrinkles |
Duration | 3-4 months | 3-4 months | 3-4 months | 6-18 months |
Downtime | None | None | None | Possible swelling |
Day 1-3: Possible slight redness/swelling
Day 3-7: Initial softening appears
Week 2: Full results visible
Month 3-4: Gradual fading begins
Adults 18+ with dynamic facial wrinkles
Those wanting preventative anti-aging (late 20s-30s)
Patients seeking non-surgical facial enhancement
Not for pregnant/nursing women or those with neuromuscular disorders