Shalby Hospital – Comprehensive Laboratory Services Costs
Pathology Investigation Charges
For the most updated pricing, please contact our billing department.
Pathology Investigation Charges in Shalby hospital
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C26S297 | CH-50 COMPLEMENT | $ 74 | $ 82 | $ 88 | $ 92 | $ 96 | $ 92 |
| C24S52 | CHALAMYDIA TRACHOMATIS DNA | $ 55 | $ 60 | $ 66 | $ 71 | $ 82 | $ 71 |
| C24S53 | Chickengunia(IgM) | $ 82 | $ 82 | $ 82 | $ 94 | $ 98 | $ 94 |
| C26S240 | Chikun Guniya Serum | $ 14 | $ 16 | $ 17 | $ 19 | $ 22 | $ 19 |
| C26S456 | Chikungunya PCR | $ 103 | $ 103 | $ 103 | $ 107 | $ 110 | $ 107 |
| C26S91 | CHLAMIDIA ANTIBODY | $ 9 | $ 10 | $ 11 | $ 11 | $ 13 | $ 11 |
| C26S90 | Chlamydia IgA | $ 24 | $ 26 | $ 29 | $ 31 | $ 36 | $ 31 |
| C26S420 | Chlamydia IgG-IgM-IgA | $ 108 | $ 119 | $ 130 | $ 141 | $ 163 | $ 141 |
| C26S423 | Chlamydia Pneumonia – IgA | $ 54 | $ 60 | $ 65 | $ 71 | $ 81 | $ 71 |
| C26S421 | Chlamydia Pneumonia – IgG | $ 54 | $ 60 | $ 65 | $ 71 | $ 81 | $ 71 |
| C26S422 | Chlamydia Pneumonia – IgM | $ 54 | $ 60 | $ 65 | $ 71 | $ 81 | $ 71 |
| C24S104 | Chlamydia Trachomatis IgG | $ 54 | $ 60 | $ 65 | $ 71 | $ 81 | $ 71 |
| C24S54 | CHLAMYDIA TRACHOMATIS IgM ANTIBODIES | $ 75 | $ 83 | $ 91 | $ 94 | $ 98 | $ 94 |
| C22S260 | CHLORIDE – 24HRS URINE / RANDOM URINE | $ 9 | $ 10 | $ 11 | $ 12 | $ 14 | $ 12 |
| C22S41 | Chloride Serum | $ 6 | $ 8 | $ 8 | $ 11 | $ 11 | $ 11 |
| C22S69 | Chloride Urine 24 hrs | $ 7 | $ 7 | $ 8 | $ 9 | $ 10 | $ 9 |
| C22S354 | Chloride Urine Spot | $ 6 | $ 7 | $ 8 | $ 8 | $ 10 | $ 8 |
| C25S29 | Chlorides CSF | $ 3 | $ 3 | $ 3 | $ 4 | $ 4 | $ 4 |
| C22S148 | Chlorides Fluid | $ 8 | $ 8 | $ 8 | $ 8 | $ 10 | $ 8 |
| C25S35 | Cholesterol Fluid | $ 3 | $ 3 | $ 3 | $ 4 | $ 4 | $ 4 |
| C22S21 | Cholesterol Serum | $ 11 | $ 8 | $ 8 | $ 8 | $ 10 | $ 8 |
| C22S261 | CHOLESTEROL/HDL RATIOSERUM[c] | $ 17 | $ 18 | $ 20 | $ 22 | $ 25 | $ 22 |
| C22S149 | Cholestrol Fluid | $ 8 | $ 9 | $ 10 | $ 11 | $ 13 | $ 11 |
| C23S58 | Cholinesterase | $ 17 | $ 19 | $ 21 | $ 23 | $ 26 | $ 23 |
| C22S150 | Cholinesterase Rbc | $ 15 | $ 15 | $ 15 | $ 16 | $ 16 | $ 16 |
| C22S80 | Cholinesterase Serum | $ 15 | $ 15 | $ 15 | $ 18 | $ 18 | $ 18 |
| C22S360 | Chromium | $ 112 | $ 123 | $ 134 | $ 145 | $ 168 | $ 145 |
| C22S346 | Chromium Metal | $ 80 | $ 80 | $ 80 | $ 83 | $ 86 | $ 83 |
| C26S395 | Chromogranin | $ 135 | $ 135 | $ 135 | $ 140 | $ 146 | $ 140 |
| C26S298 | Chromosome Analysis Blood / Bone Marrow | $ 75 | $ 83 | $ 90 | $ 98 | $ 113 | $ 98 |
| C26S401 | CHROMOSOME IS NUTATION | $ 262 | $ 289 | $ 315 | $ 341 | $ 393 | $ 341 |
| C23S74 | Chylomicron | $ 8 | $ 9 | $ 9 | $ 10 | $ 12 | $ 10 |
| C22S96 | Chylomicrone URINE | $ 9 | $ 10 | $ 11 | $ 11 | $ 13 | $ 11 |
| C25S43 | Chyluria Urine | $ 11 | $ 12 | $ 13 | $ 14 | $ 16 | $ 14 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C29S668 | Circulating Tumour DNA And Cells For Lung Cencer | $ 884 | $ 973 | $ 1,061 | $ 1,149 | $ 1,326 | $ 1,149 |
| C22S264 | CK Total (Creatine Kinase Total) | $ 14 | $ 15 | $ 16 | $ 18 | $ 18 | $ 18 |
| C23S822 | CLL Panel | $ 200 | $ 220 | $ 240 | $ 260 | $ 300 | $ 260 |
| C23S147 | CLOT RETRACTION TIME | $ 10 | $ 11 | $ 12 | $ 13 | $ 15 | $ 13 |
| C23S51 | Clot Retration Test | $ 5 | $ 5 | $ 6 | $ 6 | $ 7 | $ 6 |
| C23S148 | CLOT SOLUBILITY TEST (FOR FACTOR XIII) | $ 33 | $ 36 | $ 39 | $ 42 | $ 49 | $ 42 |
| C23S6 | Clotting Time | $ 4 | $ 4 | $ 4 | $ 6 | $ 6 | $ 6 |
| C26S354 | CML Quest -(IRMA) Imatinib Resistance,mutation analysis | $ 281 | $ 309 | $ 337 | $ 365 | $ 422 | $ 365 |
| C26S71 | CMV – IgG | $ 14 | $ 14 | $ 14 | $ 15 | $ 15 | $ 15 |
| C26S228 | CMV DNA Detection by Real Time PCR | $ 72 | $ 79 | $ 86 | $ 93 | $ 107 | $ 93 |
| C26S376 | CMV DNA PCR(Quantitative) | $ 175 | $ 175 | $ 175 | $ 182 | $ 188 | $ 182 |
| C26S72 | CMV IgM | $ 14 | $ 14 | $ 14 | $ 15 | $ 15 | $ 15 |
| C24S55 | CMV PCR QUALITATIVE | $ 106 | $ 106 | $ 106 | $ 110 | $ 114 | $ 110 |
| C29S294 | CMV VIRAL LOAD | $ 300 | $ 300 | $ 300 | $ 164 | $ 171 | $ 164 |
| C23S47 | Coagulation Profile Total | $ 5 | $ 6 | $ 7 | $ 7 | $ 8 | $ 7 |
| C23S7 | Coagulation Study | $ 75 | $ 75 | $ 75 | $ 78 | $ 82 | $ 78 |
| C22S345 | Cobalt Metal | $ 80 | $ 80 | $ 80 | $ 83 | $ 86 | $ 83 |
| C22S151 | Cocaine Urine[c] | $ 9 | $ 10 | $ 11 | $ 12 | $ 14 | $ 12 |
| C24S57 | COLD AGGLUTINATION TEST | $ 5 | $ 6 | $ 6 | $ 7 | $ 8 | $ 7 |
| C23S215 | Cold Agglutinine | $ 26 | $ 29 | $ 32 | $ 34 | $ 40 | $ 34 |
| C30S57 | Colo Rectal Cancer Profile | $ 636 | $ 700 | $ 731 | $ 763 | $ 827 | $ 763 |
| C23S105 | Coombs test direct | $ 11 | $ 11 | $ 11 | $ 12 | $ 12 | $ 12 |
| C23S106 | Coombs Test Indirect | $ 11 | $ 11 | $ 11 | $ 12 | $ 12 | $ 12 |
| C22S193 | Copper (24 Hrs Urine) | $ 51 | $ 51 | $ 51 | $ 52 | $ 55 | $ 52 |
| C22S262 | COPPER RANDOM URINE | $ 55 | $ 61 | $ 67 | $ 72 | $ 83 | $ 72 |
| C22S118 | Copper Serum | $ 30 | $ 32 | $ 35 | $ 36 | $ 38 | $ 36 |
| C22S153 | Copper Urine 24 Hrs. | $ 43 | $ 48 | $ 52 | $ 56 | $ 65 | $ 56 |
| C26S299 | CORD BLOOD FOR KARYOTYPING | $ 110 | $ 121 | $ 132 | $ 143 | $ 165 | $ 143 |
| C23S107 | Correction Study and Factor
Asssy ( VIII – IX ) |
$ 59 | $ 65 | $ 70 | $ 76 | $ 88 | $ 76 |
| C22S194 | Cortisol – 24 Hrs Urine | $ 19 | $ 21 | $ 23 | $ 25 | $ 29 | $ 25 |
| C26S45 | Cortisol (Serum) | $ 20 | $ 22 | $ 24 | $ 24 | $ 26 | $ 24 |
| C22S263 | CORTISOL ? SERUM, | $ 26 | $ 26 | $ 26 | $ 30 | $ 31 | $ 30 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C26S241 | Cortisol 4 P.M. Serum | $ 26 | $ 26 | $ 26 | $ 27 | $ 28 | $ 27 |
| C26S242 | Cortisol 8 A.M. Serum | $ 26 | $ 26 | $ 26 | $ 27 | $ 28 | $ 27 |
| C26S59 | Cortisol Urine | $ 9 | $ 10 | $ 11 | $ 11 | $ 13 | $ 11 |
| C29S325 | Covid 19- Abbott ID | $ 79 | $ 87 | $ 95 | $ 99 | $ 103 | $ 99 |
| C24S120 | COVID 19 RT PCR Test | $ 11 | $ 11 | $ 20 | $ 11 | $ 11 | $ 11 |
| C24S128 | COVID 19 RT PCR Test Home
Collection |
$ 11 | $ 12 | $ 13 | $ 14 | $ 15 | $ 14 |
| C29S216 | COXSACKIE ANTIBODIES
PANEL IgG AND IgM ANTIBODY |
$ 62 | $ 68 | $ 74 | $ 80 | $ 92 | $ 80 |
| C29S217 | COXSACKIE ANTIBODY IgG | $ 112 | $ 123 | $ 134 | $ 139 | $ 146 | $ 139 |
| C29S218 | COXSACKIE ANTIBODY IgM | $ 112 | $ 123 | $ 134 | $ 139 | $ 146 | $ 139 |
| C29S219 | COXSACKIE ANTIBODY PANEL | $ 218 | $ 239 | $ 261 | $ 283 | $ 326 | $ 283 |
| C22S352 | CPK-MM | $ 24 | $ 26 | $ 29 | $ 31 | $ 36 | $ 31 |
| C22S130 | C-reactive Protein [CRP] | $ 11 | $ 16 | $ 16 | $ 19 | $ 19 | $ 19 |
| C22S265 | CREATINE KINASE WITH CKMB | $ 13 | $ 15 | $ 16 | $ 17 | $ 20 | $ 17 |
| C22S107 | Creatinine Clearance | $ 16 | $ 18 | $ 20 | $ 20 | $ 22 | $ 20 |
| C22S154 | Creatinine Fluid | $ 7 | $ 7 | $ 7 | $ 7 | $ 8 | $ 7 |
| C22S297 | Creatinine Peritoneal Dialysis Fluid | $ 6 | $ 7 | $ 7 | $ 8 | $ 9 | $ 8 |
| C22S299 | Creatinine Peritoneal Fluid | $ 4 | $ 4 | $ 5 | $ 5 | $ 6 | $ 5 |
| C22S22 | Creatinine Serum | $ 6 | $ 8 | $ 8 | $ 10 | $ 10 | $ 10 |
| C22S329 | Creatinine Urine (Random) | $ 8 | $ 8 | $ 8 | $ 8 | $ 10 | $ 8 |
| C22S70 | Creatinine Urine 24 hrs | $ 7 | $ 7 | $ 8 | $ 9 | $ 10 | $ 9 |
| C24S26 | CRP (C Reactive Protein) Fluid | $ 7 | $ 7 | $ 7 | $ 7 | $ 7 | $ 7 |
| C22S331 | CRP High Sensitivity | $ 16 | $ 16 | $ 16 | $ 18 | $ 19 | $ 18 |
| C26S147 | CRP HIGH SENSITIVITY[c] | $ 7 | $ 7 | $ 8 | $ 9 | $ 10 | $ 9 |
| C26S218 | Cryoglobulins | $ 18 | $ 20 | $ 22 | $ 24 | $ 27 | $ 24 |
| C22S267 | CRYOGLOBULINS – QUALITATIVE | $ 151 | $ 166 | $ 181 | $ 196 | $ 226 | $ 196 |
| C29S85 | Cryptococcal Antigen Test | $ 54 | $ 54 | $ 54 | $ 56 | $ 58 | $ 56 |
| C24S58 | CRYPTOCOCCUS ANTIGEN | $ 22 | $ 24 | $ 26 | $ 28 | $ 32 | $ 28 |
| C29S223 | CSF Culture & Sensitivity | $ 35 | $ 35 | $ 35 | $ 36 | $ 38 | $ 36 |
| C22S268 | CSF for Biochemical Analysis | $ 16 | $ 16 | $ 16 | $ 16 | $ 18 | $ 16 |
| C22S269 | CSF for Chloride | $ 13 | $ 14 | $ 16 | $ 17 | $ 20 | $ 17 |
| C26S384 | CSF IgG Index | $ 51 | $ 51 | $ 51 | $ 52 | $ 55 | $ 52 |
| C23S101 | CSF Routine | $ 12 | $ 13 | $ 14 | $ 15 | $ 17 | $ 15 |
| C29S144 | Culture & Identification Anaerobic Any Sample | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C29S82 | Culture & Identification Anaerobic Blood | $ 36 | $ 40 | $ 43 | $ 47 | $ 54 | $ 47 |
| C29S225 | CULTURE & SENSITIVITY [CVP
TIP] |
$ 22 | $ 22 | $ 22 | $ 22 | $ 23 | $ 22 |
| C29S228 | CULTURE & SENSITIVITY [NASAL SWAB] | $ 25 | $ 27 | $ 30 | $ 32 | $ 37 | $ 32 |
| C29S242 | CULTURE & SENSITIVITY [VAGINAL SWAB] | $ 20 | $ 23 | $ 24 | $ 26 | $ 27 | $ 26 |
| C29S143 | Culture & Sensitivity Aerobic Any Sample | $ 33 | $ 36 | $ 39 | $ 42 | $ 49 | $ 42 |
| C29S64 | Culture & Sensitivity Aerobic Blood | $ 31 | $ 35 | $ 38 | $ 41 | $ 47 | $ 41 |
| C29S220 | Culture & Sensitivity Anaerobic Blood | $ 31 | $ 34 | $ 37 | $ 40 | $ 46 | $ 40 |
| C29S221 | Culture & Sensitivity BAL | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S279 | Culture & Sensitivity Blood 4
Samples Combo |
$ 157 | $ 173 | $ 189 | $ 205 | $ 236 | $ 205 |
| C29S156 | Culture & Sensitivity Blood Brucellosis | $ 33 | $ 36 | $ 39 | $ 42 | $ 49 | $ 42 |
| C29S158 | Culture & Sensitivity Blood Salmonella | $ 31 | $ 35 | $ 38 | $ 41 | $ 47 | $ 41 |
| C29S157 | Culture & Sensitivity Blood
Subacute Bacterial Endocarditis |
$ 31 | $ 35 | $ 38 | $ 41 | $ 47 | $ 41 |
| C29S224 | Culture & Sensitivity Central Line Tip | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S8 | Culture & Sensitivity CSF | $ 31 | $ 35 | $ 38 | $ 41 | $ 47 | $ 41 |
| C29S160 | Culture & Sensitivity ET Tube | $ 22 | $ 22 | $ 22 | $ 22 | $ 23 | $ 22 |
| C29S226 | Culture & Sensitivity Groin Swab | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S227 | Culture & Sensitivity ICD Tube | $ 22 | $ 22 | $ 22 | $ 22 | $ 23 | $ 22 |
| C29S272 | Culture & Sensitivity Mesh | $ 22 | $ 24 | $ 26 | $ 28 | $ 32 | $ 28 |
| C29S14 | Culture & Sensitivity Nasal Swab | $ 27 | $ 30 | $ 32 | $ 32 | $ 34 | $ 32 |
| C29S229 | Culture & Sensitivity PA Sheath/Catheter Tip | $ 40 | $ 40 | $ 40 | $ 42 | $ 44 | $ 42 |
| C29S231 | Culture & Sensitivity Rectal Swab | $ 22 | $ 22 | $ 22 | $ 22 | $ 23 | $ 22 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C29S162 | Culture & Sensitivity RT Aspiration | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S233 | Culture & Sensitivity RT ICD | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S234 | Culture & Sensitivity Semen | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S161 | Culture & Sensitivity Swab | $ 19 | $ 21 | $ 23 | $ 25 | $ 29 | $ 25 |
| C29S30 | Culture & Sensitivity Synovial Fluid | $ 14 | $ 16 | $ 17 | $ 19 | $ 22 | $ 19 |
| C29S31 | Culture & Sensitivity Throat | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S62 | Culture & Sensitivity Tip | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S33 | Culture & Sensitivity Tissue | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S240 | Culture & Sensitivity Tracheal Secretions | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S35 | Culture & Sensitivity Urine | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S38 | Culture & Sensitivity Vaginal Swab | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S1 | Culture AFB: CSF | $ 32 | $ 36 | $ 39 | $ 42 | $ 48 | $ 42 |
| C29S2 | Culture AFB: Pus | $ 35 | $ 38 | $ 42 | $ 45 | $ 52 | $ 45 |
| C29S5 | Culture anarobic -Any specimen | $ 36 | $ 40 | $ 43 | $ 47 | $ 54 | $ 47 |
| C29S193 | Culture and identification Campylobacter Stool | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C29S6 | Culture and Sensitivity – Blood | $ 40 | $ 45 | $ 49 | $ 53 | $ 61 | $ 53 |
| C29S222 | Culture and Sensitivity – Blood (Up to 1 Micro Gra | $ 53 | $ 58 | $ 63 | $ 68 | $ 79 | $ 68 |
| C29S164 | Culture and Sensitivity – Fluid | $ 53 | $ 58 | $ 63 | $ 68 | $ 79 | $ 68 |
| C29S7 | Culture and Sensitivity – Fluid (Up to 1 Micro Gra | $ 40 | $ 45 | $ 49 | $ 53 | $ 61 | $ 53 |
| C29S230 | Culture and Sensitivity – Pus (Up to 1 Micro Gram) | $ 25 | $ 28 | $ 30 | $ 33 | $ 38 | $ 33 |
| C29S232 | Culture and Sensitivity-
Routine/Urine/Tip culture |
$ 38 | $ 42 | $ 46 | $ 50 | $ 57 | $ 50 |
| C29S244 | CULTURE FOR FLUID | $ 22 | $ 24 | $ 26 | $ 28 | $ 32 | $ 28 |
| C29S25 | Culture Sputum | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S28 | Culture Stool | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S12 | Culture Swab Conjunctival | $ 20 | $ 22 | $ 24 | $ 26 | $ 29 | $ 26 |
| C29S69 | Culutural with Sensitivity (Manual) FUNGAL | $ 77 | $ 85 | $ 93 | $ 101 | $ 116 | $ 101 |
| C26S212 | Cyclosporin Level | $ 40 | $ 44 | $ 48 | $ 52 | $ 60 | $ 52
|
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C22S156 | Cyclosporin Level ( C 1 ) Serum | $ 48 | $ 53 | $ 57 | $ 62 | $ 72 | $ 62 |
| C26S502 | Cyclosporine level | $ 51 | $ 51 | $ 51 | $ 54 | $ 50 | $ 48 |
| C22S155 | Cylosporine Leval ( C 0 ) Serum | $ 48 | $ 53 | $ 57 | $ 62 | $ 72 | $ 62 |
| C24S59 | CYSTICERCOSIS IgG ANTIBODIES | $ 63 | $ 70 | $ 76 | $ 79 | $ 82 | $ 79 |
| C26S243 | Cysticercus (Taenia Solium) IgG Antibody CSF | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C26S383 | Cysticercus (Taenia Solium) IgG Antibody Serum | $ 38 | $ 38 | $ 38 | $ 39 | $ 42 | $ 39 |
| C23S825 | Cytogenetic | $ 120 | $ 132 | $ 144 | $ 156 | $ 180 | $ 156 |
| C23S824 | Cytogenetic – ALK-1 | $ 160 | $ 176 | $ 192 | $ 208 | $ 240 | $ 208 |
| C26S269 | Cytogenetic Study | $ 84 | $ 84 | $ 84 | $ 87 | $ 87 | $ 87 |
| C26S322 | Cytogenetics Peripheral Blood | $ 84 | $ 92 | $ 101 | $ 109 | $ 126 | $ 109 |
| C28S26 | Cytology | $ 40 | $ 44 | $ 48 | $ 51 | $ 52 | $ 51 |
| C28S25 | Cytology Breast | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C28S114 | Cytology Fluid | $ 12 | $ 13 | $ 14 | $ 14 | $ 16 | $ 14 |
| C28S115 | Cytology Fluid (Malignant
Cells) |
$ 12 | $ 13 | $ 14 | $ 14 | $ 16 | $ 14 |
| C28S32 | CYTOLOGY FNAC | $ 20 | $ 22 | $ 23 | $ 24 | $ 26 | $ 24 |
| C28S33 | CYTOLOGY NON GYANE CYTOLOGY | $ 18 | $ 20 | $ 21 | $ 22 | $ 23 | $ 22 |
| C28S24 | Cytology Pericardial Fluid | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C28S23 | Cytology Peritoneal Fluid | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C28S22 | Cytology Pleural Fluid | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C28S27 | Cytology Sputum | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C28S35 | CYTOLOGY TZANCK SMEAR | $ 18 | $ 20 | $ 20 | $ 21 | $ 23 | $ 21 |
| C28S28 | Cytology Urine | $ 8 | $ 9 | $ 9 | $ 10 | $ 10 | $ 10 |
| C23S80 | D – Xylose Test | $ 12 | $ 13 | $ 14 | $ 15 | $ 17 | $ 15 |
| C23S205 | D Dimer | $ 28 | $ 31 | $ 34 | $ 37 | $ 43 | $ 37 |
| C22S220 | D Xylose Excretion Test Urine | $ 21 | $ 23 | $ 25 | $ 27 | $ 31 | $ 27 |
| C23S9 | D-Diamer | $ 31 | $ 31 | $ 31 | $ 34 | $ 36 | $ 34 |
| C26S446 | Dengue ELISA (IgG & IgM) | $ 35 | $ 35 | $ 35 | $ 36 | $ 38 | $ 36 |
| C26S57 | Dengue ELISA IgG Antibody | $ 17 | $ 19 | $ 21 | $ 22 | $ 26 | $ 22 |
| C26S58 | Dengue ELISA IgM Antibody | $ 46 | $ 46 | $ 46 | $ 52 | $ 55 | $ 52 |
| C24S90 | Dengue for IgG & IgM | $ 43 | $ 48 | $ 52 | $ 56 | $ 65 | $ 56 |
| C22S59 | Dengue NS1 Antigen (ELISA) | $ 16 | $ 16 | $ 16 | $ 18 | $ 18 | $ 18 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C26S380 | Dengue PCR | $ 106 | $ 106 | $ 106 | $ 110 | $ 114 | $ 110 |
| C24S101 | Dengue Rapid IgG Antibody | $ 26 | $ 26 | $ 26 | $ 27 | $ 28 | $ 27 |
| C26S244 | Dengue Rapid NS1 Antigen | $ 24 | $ 26 | $ 29 | $ 31 | $ 36 | $ 31 |
| C26S448 | Dengue RT PCR | $ 103 | $ 103 | $ 103 | $ 136 | $ 142 | $ 136 |
| C26S381 | Dengue-IgM (Quantitative) | $ 17 | $ 20 | $ 22 | $ 23 | $ 23 | $ 23 |
| C28S316 | Dermoid Cyst-(MS) | $ 29 | $ 32 | $ 33 | $ 35 | $ 37 | $ 35 |
| C26S245 | Dexamethasone Supersion
Test |
$ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C26S431 | DHEA | $ 72 | $ 72 | $ 72 | $ 75 | $ 78 | $ 75 |
| C26S124 | DHEAS | $ 16 | $ 16 | $ 16 | $ 18 | $ 19 | $ 18 |
| C30S17 | Diabetes Care Plan Annual | $ 108 | $ 108 | $ 108 | $ 119 | $ 125 | $ 119 |
| C30S16 | Diabetes Complication Screening | $ 76 | $ 76 | $ 76 | $ 84 | $ 87 | $ 84 |
| C30S15 | Diabetic Basic Profile | $ 22 | $ 22 | $ 22 | $ 24 | $ 25 | $ 24 |
| C23S150 | DIC PROFILE MAJOR | $ 91 | $ 100 | $ 109 | $ 118 | $ 137 | $ 118 |
| C23S10 | DIC Profile Minor | $ 54 | $ 60 | $ 65 | $ 71 | $ 81 | $ 71 |
| C23S11 | Differential Count[c] | $ 3 | $ 3 | $ 3 | $ 4 | $ 4 | $ 4 |
| C26S17 | Digoxin Estimation | $ 32 | $ 35 | $ 39 | $ 40 | $ 42 | $ 40 |
| C26S125 | Dihydrotestosterone DHT | $ 100 | $ 110 | $ 119 | $ 124 | $ 130 | $ 124 |
| C29S190 | DNA – PCR Blood Test | $ 42 | $ 46 | $ 50 | $ 54 | $ 63 | $ 54 |
| C26S246 | DNA ploidy | $ 60 | $ 60 | $ 60 | $ 63 | $ 66 | $ 63 |
| C26S455 | Dopamine Test | $ 68 | $ 68 | $ 68 | $ 71 | $ 74 | $ 71 |
| C26S276 | Double Marker | $ 63 | $ 63 | $ 66 | $ 68 | $ 71 | $ 68 |
| C29S283 | DPDGENEMUTATION By PCR
Sequencing |
$ 262 | $ 289 | $ 315 | $ 341 | $ 393 | $ 341 |
| C26S165 | Dr typing-tissue typing | $ 17 | $ 19 | $ 21 | $ 22 | $ 26 | $ 22 |
| C22S340 | Drugs of Abuse Panel Urine 6 Drug Panel Qualitative | $ 52 | $ 57 | $ 63 | $ 68 | $ 78 | $ 68 |
| C22S199 | Drugs of Abuse Panel Urine 9 Drug Panel Qualitative | $ 82 | $ 91 | $ 99 | $ 107 | $ 124 | $ 107 |
| C22S221 | Drugs of Abuse Panel Urine Qualitative Screening | $ 57 | $ 63 | $ 69 | $ 75 | $ 86 | $ 75 |
| C23S210 | DRVVT | $ 30 | $ 34 | $ 37 | $ 40 | $ 46 | $ 40 |
| C26S458 | Dry Copper + Wet Biopsy | $ 70 | $ 70 | $ 87 | $ 87 | $ 87 | $ 87 |
| C26S280 | DUCHENNE & BECKER
MUSCULAR DYSTROPHY BY PCR |
$ 140 | $ 154 | $ 168 | $ 182 | $ 210 | $ 182 |
| C22S102 | D-Xylose test | $ 22 | $ 24 | $ 26 | $ 28 | $ 33 | $ 28 |
| C26S441 | E Histolitica Antinbody | $ 34 | $ 37 | $ 41 | $ 44 | $ 51 | $ 44 |
| Service_ Code | Service Name | OP/ Daycare/
Economy |
Twin Sharing | Single | Deluxe | Suite
Room |
ICU |
| C23S12 | E.S.R. | $ 4 | $ 4 | $ 4 | $ 4 | $ 4 | $ 4 |
| C26S65 | E2 | $ 9 | $ 10 | $ 11 | $ 11 | $ 13 | $ 11 |
| C26S126 | E3 FREE | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C24S91 | EBNA IgG | $ 186 | $ 205 | $ 223 | $ 242 | $ 279 | $ 242 |
| C24S93 | EBV – VCA IgG | $ 47 | $ 51 | $ 56 | $ 61 | $ 70 | $ 61 |
| C24S92 | EBV – VCA IgM | $ 46 | $ 46 | $ 46 | $ 51 | $ 54 | $ 51 |
| C24S107 | EBV DNA Detection By PCR Blood | $ 98 | $ 107 | $ 117 | $ 127 | $ 146 | $ 127 |
| C26S127 | EBV(IgM) | $ 20 | $ 22 | $ 24 | $ 26 | $ 30 | $ 26 |
| C26S199 | Echinococcus (Hydatid Cyst) ANTIBODY IGG | $ 63 | $ 70 | $ 76 | $ 79 | $ 82 | $ 79 |
| C24S60 | ECHINOCOCCUS ELISA | $ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C24S61 | ECHINOCOCCUS
HAEMAGGLUTINATION |
$ 26 | $ 29 | $ 31 | $ 34 | $ 39 | $ 34 |
| C23S830 | EGFR | $ 7 | $ 7 | $ 7 | $ 7 | $ 7 | $ 7 |
| C28S367 | EGFR for Biopsy | $ 215 | $ 236 | $ 247 | $ 258 | $ 279 | $ 258 |
| C22S42 | Electrolytes (Sodium, Poatassium, Chloride) | $ 14 | $ 24 | $ 24 | $ 28 | $ 28 | $ 28 |
| C22S273 | Electrolytes Fluid | $ 16 | $ 18 | $ 20 | $ 21 | $ 25 | $ 21 |
| C22S271 | Electrolytes Stool | $ 17 | $ 19 | $ 21 | $ 23 | $ 26 | $ 23 |
| C22S123 | Electrolytes Urine 24 hrs | $ 18 | $ 18 | $ 18 | $ 19 | $ 20 | $ 19 |
