Treatments Offered at Shalby Hospital, India
Shalby Hospital in India provides a wide range of advanced medical and surgical treatments across various specialties.
Below you can find some of the key procedures and surgeries available at this hospital.
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
1 | Cosmetic Surgery | C121S25 | Abdominal Wall Re-Construction | VI |
2 | Cosmetic Surgery | C121S37 | Blepharoplasty | V |
3 | Cosmetic Surgery | C121S27 | Sural Nerve Biopsy | III |
4 | ENT Surgery | C116S171 | Adenoidectomy | III |
5 | ENT Surgery | C116S76 | ADENOIDECTOMY WITH BIL GROMMET INSERTION | V |
6 | ENT Surgery | C116S1116 | Angiofibroma of nasopharynx | IX |
7 | ENT Surgery | C116S152 | Antral puncture | I |
8 | ENT Surgery | C116S158 | aural polypectomy | I |
9 | ENT Surgery | C116S86 | BILATERAL GROMMET INSERTION | IV |
10 | ENT Surgery | C116S1126 | Bilateral Myringotomy | II |
11 | ENT Surgery | C116S154 | Biopsy of small swelling | I |
12 | ENT Surgery | C116S00 | Blowout Fracture orbit | VII |
13 | ENT Surgery | C116S00 | Bone anchored hearing aid | VIII |
14 | ENT Surgery | C116S00 | Branchial Cyst | V |
15 | ENT Surgery | C116S00 | Bronchoscopy with Foreighn body removal | V |
16 | ENT Surgery | C116S1115 | Caldwell Luc | IV |
17 | ENT Surgery | C116S59 | CHOANAL ATRESIA | VI |
18 | ENT Surgery | C116S00 | Closure of CSF leak from ear/nose | IX |
19 | ENT Surgery | C116S203 | Coblation Tonsillectomy | VI |
20 | ENT Surgery | C116S238 | Cochlear Implant | X |
21 | ENT Surgery | C116S3 | COLD CALORIC TEST | I |
22 | ENT Surgery | C116S218 | Complicated FESS | VIII |
23 | ENT Surgery | C116S00 | CP Angle tumour (Acoustic tumor) | X |
24 | ENT Surgery | C116S35 | DIAGNOSTIC MLS | III |
25 | ENT Surgery | C116S83 | DIR. LARYNGOSCOPY A REMOVAL OF BILAT. VOLCAL NODES | V |
26 | ENT Surgery | C107S61 | DIRECT LARYNGOSCOPY | III |
27 | ENT Surgery | C116S161 | DL Scopy | I |
28 | ENT Surgery | C116S162 | DL scopy and Biopsy | II |
29 | ENT Surgery | C116S1127 | DL scopy and Foreign body Removal | III |
30 | ENT Surgery | C116S00 | Ear reconstruction for congenital Atresia | IX |
31 | ENT Surgery | C116S00 | Endolymphatic sac surgery | IX |
32 | ENT Surgery | C116S187 | Endoscopic DCR | III |
33 | ENT Surgery | C116S228 | Endoscopic optic nerve decompression | VIII |
34 | ENT Surgery | C116S00 | Endoscopic orbital decompression | VIII |
35 | ENT Surgery | C116S179 | Endoscopic septoplasty | IV |
36 | ENT Surgery | C116S198 | Ethmoidectomy | V |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
37 | ENT Surgery | C116S17 | EXAMINATION UNDER MICROSCOPE | I |
38 | ENT Surgery | C116S173 | Excision of large neck swelling | III |
39 | ENT Surgery | C116S00 | EXCISION OF OSTEOMA | II |
40 | ENT Surgery | C116S00 | Excision of submandibular salivary gland | IV |
41 | ENT Surgery | C116S14 | EXCISION PREAURICULAR SINUS | II |
42 | ENT Surgery | C116S74 | EXPLORATORY TYMPANOTOMY | V |
43 | ENT Surgery | C116S181 | External ethmoidectomy | IV |
44 | ENT Surgery | C116S63 | F.B. NOSE REMOVAL | I |
45 | ENT Surgery | C116S00 | F.B.REMOVAL FROM EAR | I |
46 | ENT Surgery | C116S62 | F.E.S.S. | VI |
47 | ENT Surgery | C116S1121 | Facial Nerve decompression | VIII |
48 | ENT Surgery | C116S195 | FESS | V |
49 | ENT Surgery | C116S70 | FESS BILATERAL | VII |
50 | ENT Surgery | C116S85 | FESS WITH ORBITAL DEOMPRESSION | VII |
51 | ENT Surgery | C116S207 | Fracture Mandible | VI |
52 | ENT Surgery | C116S00 | Fracture Maxilla | VIII |
53 | ENT Surgery | C116S51 | FRACTURE NASAL BONES | IV |
54 | ENT Surgery | C116S206 | Fracture Zygoma | VI |
55 | ENT Surgery | C116S00 | FURUNCLE PACKING | I |
56 | ENT Surgery | C116S237 | Glomus tumor | X |
57 | ENT Surgery | C116S196 | Hemi Thyroidectomy | VI |
58 | ENT Surgery | C116S22 | I & D PERITONSILLAR ABSCESS | II |
59 | ENT Surgery | C116S72 | I & D SEPTAL ABSCESS | II |
60 | ENT Surgery | C116S15 | I&D MASTOID ABSCESS | II |
61 | ENT Surgery | C116S189 | IMF of fracture mandible | IV |
62 | ENT Surgery | C116S159 | Intranasal antrostomy | III |
63 | ENT Surgery | C116S172 | Intranasal ethmoidectomy | IV |
64 | ENT Surgery | C116S00 | Laryngeal frame work surgery | VII |
65 | ENT Surgery | C116S28 | LARYNGEAL STENOSIS | VIII |
66 | ENT Surgery | C116S29 | LARYNGECTOMY WITH NECK DISSECT | IX |
67 | ENT Surgery | C116S00 | Laryngo-Fissure | V |
68 | ENT Surgery | C116S00 | Laryngotracheal Stenosis | IX |
69 | ENT Surgery | C116S00 | Lateral Pharyngotomy | V |
70 | ENT Surgery | C116S52 | LATERAL RHINOTOMY | IV |
71 | ENT Surgery | C116S00 | LOBULOPLASTY (UNILATERAL) | I |
72 | ENT Surgery | C116S160 | Lymphnode Biopsy | I |
73 | ENT Surgery | C116S11 | MASTOID CAVITY OBLITERATION | VI |
74 | ENT Surgery | C116S10 | MASTOIDECTOMY | VI |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
75 | ENT Surgery | C116S54 | MAXILLECTOMY WITH RADICAL NECK DISSECTION | IX |
76 | ENT Surgery | C116S00 | Midface comminuted fracture nasoethmoid | VIII |
77 | ENT Surgery | C116S00 | MLS with LASER | V |
78 | ENT Surgery | C116S185 | MLS without laser | IV |
79 | ENT Surgery | C116S180 | Myringoplasty | IV |
80 | ENT Surgery | C116S175 | Nasal bone fracture reduction | III |
81 | ENT Surgery | C116S00 | NASAL CAUTERIZATION/SUBMUCOSAL DIATHERMY | III |
82 | ENT Surgery | C116S60 | NASAL ENDOSCOPY-DIAGNOSTIC | I |
83 | ENT Surgery | C102S191 | ORIF for fracture maxilla | VIII |
84 | ENT Surgery | C116S57 | ORO ANTRAL FISTULA | VI |
85 | ENT Surgery | C116S170 | O’scopy with foreign body removal or dilatation | III |
86 | ENT Surgery | C116S31 | PARAPHARYNGEAL TUMOUR EXICISIO | VIII |
87 | ENT Surgery | C102S159 | Parotid duct injury | III |
88 | ENT Surgery | C116S82 | POLYPI NASAL ALONG WITH THE PACK REMOVAL | V |
89 | ENT Surgery | C116S153 | Post aural abscess | I |
90 | ENT Surgery | C116S79 | POST NASAL MASS REMOVAL ENDOSCOPIC TRANS ORAL | III |
91 | ENT Surgery | C116S205 | Radical neck dissection | VI |
92 | ENT Surgery | C116S167 | Ranula excision | II |
93 | ENT Surgery | C116S00 | Revision Ear Surgery | VI |
94 | ENT Surgery | C116S00 | Revision FESS | VII |
95 | ENT Surgery | C116S80 | REVISION SEPTOPLASTY | VI |
96 | ENT Surgery | C116S00 | RHINOPLASTY | VII |
97 | ENT Surgery | C116S1128 | Rigid Oscopy and biopsy | II |
98 | ENT Surgery | C116S75 | S M R OF NASAL SEPTUM | V |
99 | ENT Surgery | C116S00 | Septoplasty with Caldwell sac | V |
100 | ENT Surgery | C116S1130 | Septoplasty with Ethmoidectomy | V |
101 | ENT Surgery | C116S66 | SEPTOPLASTY WITH TURBINATE CAUTERISATIOPN | VI |
102 | ENT Surgery | C116S224 | Sinus Ballonplasty | VIII |
103 | ENT Surgery | C116S192 | Stapes Surgery | V |
104 | ENT Surgery | C116S1110 | Styloidectomy internal/External | V |
105 | ENT Surgery | C116S00 | Submandibular duct stone removal | III |
106 | ENT Surgery | C116S178 | Submucosal resection | IV |
107 | ENT Surgery | C116S40 | SUBMUCOUS DIATHERMY/CRYO NOSE | IV |
108 | ENT Surgery | C116S00 | Superficial parotiodectomy | VIII |
109 | ENT Surgery | C116S168 | Surgery turbinate/SMD/cauterization | II |
110 | ENT Surgery | C116S1 | SYRINGING | I |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
111 | ENT Surgery | C116S68 | TAR WITH BILATERAL MYRINGOTOMY GROMMET | VI |
112 | ENT Surgery | C116S202 | Thyroglossal cyst excision | VII |
113 | ENT Surgery | C116S77 | THYROPLASTY | V |
114 | ENT Surgery | C116S155 | Tongue tie release | I |
115 | ENT Surgery | C116S1111 | Tonsil adenoid resection | IV |
116 | ENT Surgery | C116S186 | Tonsillectomy (Conventional) | III |
117 | ENT Surgery | C116S190 | Tplasty + ossiculoplasty | VI |
118 | ENT Surgery | C168S208 | Tracheostomy | IV |
119 | ENT Surgery | C116S236 | Trans nasal transsphenoidal pituitary | X |
120 | ENT Surgery | C116S65 | TURBINESTOMY | III |
121 | ENT Surgery | C116S191 | Tympanomastoidectomy | V |
122 | ENT Surgery | C116S151 | Unilateral Myringotomy | I |
123 | ENT Surgery | C116S1120 | Unilateral Myringotomy + Grommet | II |
124 | ENT Surgery | C116S45 | UNILATERAL NASAL POLYPECTOMY | IV |
125 | ENT Surgery | C116S00 | Uvulopalato pharyngoplasty | IX |
126 | ENT Surgery | C116S00 | Uvulopalatoplasty | VI |
127 | ENT Surgery | C116S188 | Zygoma Elevation | IV |
128 | EYE SURGERY | C302S0 | Chalazion Excision | V |
129 | EYE SURGERY | C302S6 | Pterigium Excision | V |
130 | EYE SURGERY | C302S7 | Pterigium Excision with Conjuntival Graft | VI |
131 | General Surgery | C168S1127 | Abscess Multiple or Big | II |
132 | General Surgery | C168S896 | Abscess Small | I |
133 | General Surgery | C168S501 | Acute Pancreatitis Excision and Drainage | IX |
134 | General Surgery | C168S1025 | Adhesiolysis | V |
135 | General Surgery | C168S541 | Amputation – AK, BK, BE, AE | VI |
136 | General Surgery | C168S897 | Appendicitis with Peritonitis / Lump / abscess / Perforated LAP. | VI |
137 | General Surgery | C168S1065 | Appendicitis with Peritonitis / Lump / Abscess / Perforated OPEN | V |
138 | General Surgery | C168S00 | Appendicitis with Peritonitis / Lump / abscess LAP. | VII |
139 | General Surgery | C168S624 | APR and low anterior resection | IX |
140 | General Surgery | C168S118 | Ascitic Tapping | II |
141 | General Surgery | C168S201 | Axillary Glands One Side | III |
142 | General Surgery | C168S00 | B/L Axillary node dissection | V |
143 | General Surgery | C168S00 | B/L Neck Gland Extensive | VII |
144 | General Surgery | C168S302 | B/L Varicocele | V |
145 | General Surgery | C168S101 | Band Ligation or Cryosurgery | II |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
146 | General Surgery | C168S00 | Bilateral extended hepatectomy | X |
147 | General Surgery | C168S898 | Biliary Injury surgery | IX |
148 | General Surgery | C168S00 | Brachial Cyst or Fistula | VI |
149 | General Surgery | C168S254 | Breast Mass Lumpectomy | IV |
150 | General Surgery | C168S00 | Cervical Sympathetectomy hydatid Cyst Liver | VII |
151 | General Surgery | C168S1029 | Cholecystectomy LAP / LAP-TO-OPEN | VI |
152 | General Surgery | C168S402 | Cholecystectomy OPEN | V |
153 | General Surgery | C168S1030 | Cholecystectomy with CBD Exploration OPEN | VII |
154 | General Surgery | C168S601 | Cholecysto Jejunostomy and Jejunojejunostomy | VIII |
155 | General Surgery | C168S1031 | Choledocal cyst-HJ | X |
156 | General Surgery | C168S00 | Choledocho Duodenostomy | VIII |
157 | General Surgery | C168S427 | Choledocho Jejunostomy | VII |
158 | General Surgery | C168S325 | Closure Loop Colostomy | V |
159 | General Surgery | C107S1138 | Colostomy Onco | VI |
160 | General Surgery | C168S00 | Cystic Hygroma | IV |
161 | General Surgery | C168S79 | Daycare Surgical Procedure | II |
162 | General Surgery | C168S00 | Deroofing of cyst | VII |
163 | General Surgery | C168S00 | Diagnotic laparoscopy and Biopsy | V |
164 | General Surgery | C168S10 | Dressing under GA | II |
165 | General Surgery | C168S102 | Ear Lobe Repair Bilateral | II |
166 | General Surgery | C168S3 | Ear Lobe Repair Single | I |
167 | General Surgery | C107S1110 | Esophagectomy Ivor-Lewis and total esophagectomy | X |
168 | General Surgery | C168S1004 | Excision and Biopsy of Swelling | II |
169 | General Surgery | C168S808 | Excision Biopsy Left Buccal Mucosa | I |
170 | General Surgery | C168S77 | Excision biopsy of skin ulcers | II |
171 | General Surgery | C168S00 | Excision CA Lip (wedge/vermilionectomy) | IV |
172 | General Surgery | C168S210 | Excision diabetic carbuncle | III |
173 | General Surgery | C168S1006 | Excision of AV malformation | VII |
174 | General Surgery | C168S00 | Excision of carotid body tumor | IX |
175 | General Surgery | C168S00 | Excision of lingual thyroid | IX |
176 | General Surgery | C168S211 | Excision of Multiple Scrotal Sebaceous Cyst | IV |
177 | General Surgery | C168S214 | Excision of neurofibroma | III |
178 | General Surgery | C168S00 | Excision of pharyngeal diverticulum | IV |
179 | General Surgery | C168S327 | Excision of Pilonidal Sinus | V |
180 | General Surgery | C168S00 | Excision of Salivary Gland Tumor (Mixed) | VII |
181 | General Surgery | C168S121 | Excision of Sebaceous Cyst | I |
182 | General Surgery | C168S273 | Exp. Lap + Biopsy | V |
183 | General Surgery | C168S329 | Exploratory Laparotomy | VI |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
184 | General Surgery | C168S1122 | Exploratory laparotomy with intestinal obstruction with adhesiolysis and abscess drainage | VII |
185 | General Surgery | C168S00 | Exploratory laparotomy with perforation closure | VI |
186 | General Surgery | C168S1123 | Exploratory laparotomy with perforation closure with adhesiolysis and abscess drainage | VII |
187 | General Surgery | C168S256 | Fissure in Anno | III |
188 | General Surgery | C168S1021 | Fistulectomy | IV |
189 | General Surgery | C168S257 | Fistulectomy Low | III |
190 | General Surgery | C168S278 | Flalp elevation and suturing (Plastic) | IV |
191 | General Surgery | C168S1010 | Flap Surgery | III |
192 | General Surgery | C168S277 | Foot amputation | IV |
193 | General Surgery | VAPC108S51 | Ganglion | I |
194 | General Surgery | C168S00 | Gastrectomy Partial | VIII |
195 | General Surgery | C168S507 | Gastro Jejunostomy | VIII |
196 | General Surgery | C168S274 | Gastrostomy | V |
197 | General Surgery | C168S1038 | G-J- and Vagotomy | VIII |
198 | General Surgery | C168S1041 | Haemangioma Small | IV |
199 | General Surgery | C168S00 | Hemangioma Big | V |
200 | General Surgery | C168S1042 | Hemicolectomy for benign condition LAP / OPEN | VIII |
201 | General Surgery | C168S1043 | Hemicolectomy for malignanat condition LAP / OPEN | IX |
202 | General Surgery | C168S707 | Hepatectomy | X |
203 | General Surgery | C168S529 | Hepatic resections | IX |
204 | General Surgery | C168S701 | Hepaticojejunostomy and Jejunojejunotomy | X |
205 | General Surgery | C168S1047 | Hiatus Hernia Repair LAP / OPEN with / without mesh | VIII |
206 | General Surgery | C168S00 | Highly Selective Vagotomy | VIII |
207 | General Surgery | C168S1001 | Holep | VIII |
208 | General Surgery | C168S1048 | Horse Shoe or B/L Perineal Abscess | III |
209 | General Surgery | C168S407 | Huge Intraabdominal Cyst or Retroperitoneal Tumor | VII |
210 | General Surgery | C168S433 | Hydatid cyst liver | VII |
211 | General Surgery | C168S120 | ICD | II |
212 | General Surgery | C168S00 | ileo Transverse Anastomosis | VIII |
213 | General Surgery | C168S00 | In growing Toe Nail | I |
214 | General Surgery | C168S00 | Inguinal Glands B/L Extensive | IV |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
215 | General Surgery | C168S00 | Inguinal Glands Unilateral Extensive | III |
216 | General Surgery | C168S00 | Intestinal Fistula | VIII |
217 | General Surgery | C168S1054 | Intestinal Obstruction Laparotomy | VI |
218 | General Surgery | C168S00 | Intussusception | VII |
219 | General Surgery | C168S00 | LAP Assisted small bowel resection and anastomosis | VIII |
220 | General Surgery | MOHC168S5017 | Lap. Appendisectomy | V |
221 | General Surgery | C168S00 | Lap. Incisional Hernia Repair with Mesh | VIII |
222 | General Surgery | C168S1115 | Lap. Incisional Hernia Repair without Mesh | VII |
223 | General Surgery | C168S1112 | LAP. Inguinal Hernioplasty Bilateral | VI |
224 | General Surgery | C168S1086 | LAP. Inguinal Hernioplasty unilateral | V |
225 | General Surgery | C168S1111 | LAP. Inguinal herniorrhaphy / Herniotomy-Bilateral | VI |
226 | General Surgery | C168S1085 | LAP. Inguinal herniorrhaphy / Herniotomy-Unilateral | V |
227 | General Surgery | C168S899 | Lap. Umbilical Hernia Repair with Mesh | V |
228 | General Surgery | C168S1113 | Lap. Umbilical Hernia Repair without Mesh | VI |
229 | General Surgery | C168S1124 | Laparoscopic perforation closure | VII |
230 | General Surgery | C168S1125 | Laparoscopic perforation closure with adhesiolysis and abscess drainage | VIII |
231 | General Surgery | C168S00 | Liver abcess post. Approach | VI |
232 | General Surgery | C168S00 | Liver Abscess Closed Drainage | IV |
233 | General Surgery | C168S00 | Liver Abscess LAP drainage | VII |
234 | General Surgery | C168S1057 | Liver Abscess Open Drainage | VI |
235 | General Surgery | C168S00 | Liver Biopsy | I |
236 | General Surgery | C168S00 | Ludwigs Angina | III |
237 | General Surgery | C168S75 | Major Debridement | III |
238 | General Surgery | C101S78 | Meatoplasty | III |
239 | General Surgery | C168S1059 | Meckel’s Diverticulum Multiple Fistula, High Fistula or Recurrent | VI |
240 | General Surgery | C168S00 | Mesentric Cyst Excision | VI |
241 | General Surgery | C168S272 | Mini lap for biopsy | V |
242 | General Surgery | C168S209 | Minor Amputation | V |
243 | General Surgery | C168S1002 | Modified radical mastectomy | VII |
244 | General Surgery | C107S1118 | Modified Radical Mastectomy with axillary Cleaning | VIII |
245 | General Surgery | C168S1068 | Modified Radical Mastectomy with clearance and skin grafting | IX |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
246 | General Surgery | C168S1060 | Neck Gland Extensive or Multiple Groups Perforated | VI |
247 | General Surgery | C168S204 | Neck Gland One Group | III |
248 | General Surgery | C168S00 | Necrosectomy and Open Drainage of Pancreatic Abscess | X |
249 | General Surgery | C168S00 | Nephrectomy Radical | X |
250 | General Surgery | C168S00 | Nephrectomy simple any strangulated hernia except incisional | VII |
251 | General Surgery | C168S119 | Node Biopsy | III |
252 | General Surgery | C105S25 | Open appendicectomy | IV |
253 | General Surgery | C168S00 | Open Haemorrhoidectomy | IV |
254 | General Surgery | C168S1116 | Open Incisional Hernia Repair with Mesh | VII |
255 | General Surgery | C168S1114 | Open Incisional Hernia Repair without Mesh | VI |
256 | General Surgery | C168S1110 | Open Inguinal Hernioplasty Bilateral | V |
257 | General Surgery | C168S900 | Open Inguinal Hernioplasty unilateral | IV |
258 | General Surgery | C168S1087 | Open Inguinal herniorrhaphy / Herniotomy-Bilateral | V |
259 | General Surgery | C168S901 | Open Inguinal herniorrhaphy / Herniotomy-Unilateral | III |
260 | General Surgery | C168S00 | Open Umbilical Hernia Repair with Mesh | VI |
261 | General Surgery | C168S00 | Open Umbilical Hernia Repair without Mesh | V |
262 | General Surgery | C168S263 | Orchidectomy | IV |
263 | General Surgery | C168S276 | Orchidopexy | IV |
264 | General Surgery | C168S1121 | Other Hernia with mesh LAP | VII |
265 | General Surgery | C168S00 | Other Hernia with mesh OPEN | VI |
266 | General Surgery | C168S00 | Other Hernia without mesh LAP | VI |
267 | General Surgery | C168S00 | Other Hernia without mesh OPEN | V |
268 | General Surgery | C168S00 | Pancreatic Cyst Excision | IX |
269 | General Surgery | C168S1061 | Pancreatico jejunostomy Jejunojejunostomy | X |
270 | General Surgery | C168S00 | Pancreato-Cystogastrostomy | IX |
271 | General Surgery | C168S00 | Pancreato-cysto-gastrostomy or jejunostomy | VIII |
272 | General Surgery | C168S1063 | Pancreato-Cystojejunostomy | IX |
273 | General Surgery | C116S211 | Parathyroidectomy | VIII |
274 | General Surgery | C168S00 | Parotid abcess | III |
275 | General Surgery | C101S51 | Partial Amputation of Penis | VII |
276 | General Surgery | C168S803 | Partial Pancreatectomy | X |
277 | General Surgery | C168S00 | Perineal & Ischiorectal Abscess | II |
278 | General Surgery | C168S74 | Pigtail Catheterization | II |
279 | General Surgery | C168S00 | Portal hypertension (lino-renal, porto-systemic) | X |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
280 | General Surgery | C168S00 | Prolapse Rectum Rectopexy mesh Repair | VIII |
281 | General Surgery | C168S00 | Puulthrough abdominal resection | VIII |
282 | General Surgery | C101S1005 | Pyelolithotomy | V |
283 | General Surgery | C168S00 | Pyloromyotomy | VII |
284 | General Surgery | C168S00 | Rabdhomyosarcoma wide excision | X |
285 | General Surgery | C168S00 | Reconstruction mammoplasty after MRM | VIII |
286 | General Surgery | C168S00 | Rectal Polyp Single | II |
287 | General Surgery | C168S315 | Rectal Prolapse Thirsch Wiring | V |
288 | General Surgery | C168S00 | Recto sigmoidectomy | VIII |
289 | General Surgery | C168S280 | Removal of deep foreign body | V |
290 | General Surgery | C168S76 | Removal of foreignbody superficial | II |
291 | General Surgery | C168S00 | Removal of Salivary Stone | IV |
292 | General Surgery | C168S109 | Removal of Soft Tissue Mass Minor | III |
293 | General Surgery | C168S206 | Removal of Soft Tissue Mass Multiple or Major | IV |
294 | General Surgery | C168S1073 | Retroperitoneal Drainage of Abscess | VI |
295 | General Surgery | C168S1074 | Salivary Duct Dilatation | II |
296 | General Surgery | C168S316 | Sectoral Mastectomy | VI |
297 | General Surgery | C168S00 | Segmentectomy | X |
298 | General Surgery | C168S00 | Semimembranous Bursitis | II |
299 | General Surgery | C168S1075 | Sigmoid Colectomy LAP / OPEN | VII |
300 | General Surgery | C168S440 | Simple cyst of liver-Laparoscopic | VI |
301 | General Surgery | C168S8 | Skin papilloma Excision | II |
302 | General Surgery | C167S1032 | Small Bowel Resection and Anastomosis | VII |
303 | General Surgery | C168S00 | Small bowel side to side Anastomosis | VII |
304 | General Surgery | C168S00 | Spermatocele | IV |
305 | General Surgery | C168S522 | Spleenectomy | VII |
306 | General Surgery | C168S00 | STG > 10 cms raw area | IV |
307 | General Surgery | C168S1078 | Strangulated Hernia | VII |
308 | General Surgery | C168S00 | Sub mucous Cyst Excision | II |
309 | General Surgery | C168S333 | Submandibular Gland Excision | V |
310 | General Surgery | C168S73 | Submucous cyst excision | II |
311 | General Surgery | C168S00 | Subtotal Garstrectomy | IX |
312 | General Surgery | C168S00 | Subtotal Gastrectomy | VIII |
313 | General Surgery | C168S317 | Subtotal Thyroidectomy | VII |
314 | General Surgery | C168S00 | Supra Patellar Bursa Excision | IV |
315 | General Surgery | C168S112 | Suprapubic Cystostomy | II |
316 | General Surgery | C168S113 | Suturing of Wound Big | II |
317 | General Surgery | C168S5 | Suturing of Wound Small | I |
318 | General Surgery | C168S00 | Sympathectomy | VI |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
319 | General Surgery | C168S00 | Tacheo-oesophageal fistulla | VIII |
320 | General Surgery | C168S114 | Tapping of Internal Cavities | II |
321 | General Surgery | C167S210 | Testicular Biopsy | II |
322 | General Surgery | C168S00 | Thyroglossal Cyst | V |
323 | General Surgery | C168S00 | Thyroglossal Fistula | V |
324 | General Surgery | C168S00 | Thyroid Adenoma Excision | VI |
325 | General Surgery | C168S00 | Thyroid Lobectomy | VI |
326 | General Surgery | C168S902 | Torsion testis | IV |
327 | General Surgery | C168S00 | Total Amputation Penis | V |
328 | General Surgery | C168S603 | Total colectomy | VIII |
329 | General Surgery | C167S1034 | Total Colectomy LAP/OPEN | IX |
330 | General Surgery | C107S256 | Total Gastrectomy | X |
331 | General Surgery | C168S00 | Total glossectomy | VIII |
332 | General Surgery | C168S1080 | Total Proctocolectomy LAP / OPEN | IX |
333 | General Surgery | C107S249 | Total Thyroidectomy | VIII |
334 | General Surgery | C168S903 | Traumatic bladder injury repair | VI |
335 | General Surgery | C168S424 | Traumatic Exploratory Laparotomy | VII |
336 | General Surgery | C168S610 | Traumatic Exploratory Laparotomy Multiple Organs | X |
337 | General Surgery | C168S1081 | Umbilectomy | IV |
338 | General Surgery | C168S116 | Vasectomy | II |
339 | General Surgery | C168S00 | Vaso-Vasoplasty or Vaso-Epididymoplasty | V |
340 | General Surgery | C168S1082 | Vene-Section | II |
341 | General Surgery | C168S00 | Volvulus of Bowel | VI |
342 | Glaucoma | C123S26 | Auto Refraction | III |
343 | Glaucoma | C123S27 | Foreign Body Removal | II |
344 | Gynecology surgery | C105S116 | ABDOMINAL HYST + URETRIC DISSECTION | VI |
345 | Gynecology surgery | C105S29 | ANTERIOR COLPORRHAPHY & POSTERIOR COLPOPERINEORRHA | IV |
346 | Gynecology surgery | C105S114 | BIL.LAP.OVARIOPEXY | V |
347 | Gynecology surgery | C105S00 | Bowel wash(Open) | V |
348 | Gynecology surgery | C105S108 | Cervical Cautrisation | I |
349 | Gynecology surgery | C105S00 | Colpotomy for imperforated Hymen | I |
350 | Gynecology surgery | C105S1039 | Complex total hysterectomy (TAH + BSO) | V |
351 | Gynecology surgery | C105S53 | CONE BIOPSY | II |
352 | Gynecology surgery | C105S162 | Cystocele repair | III |
353 | Gynecology surgery | C105S1008 | D & C, Trimester MTP | I |
354 | Gynecology surgery | C105S54 | D&C CX.BIOPSY&ELECTROCONISA.OR ELECTRO.OF THE CER | II |
Sr. | Specialty | Service Code | Surgery name | Grade |
No | ||||
355 | Gynecology surgery | C105S157 | Diagnostic laparoscopy with hysteroscopy | III |
356 | Gynecology surgery | C105S00 | Diagnostic Thoracoscopy | VII |
357 | Gynecology surgery | C105S110 | DIAGNOSTIC: LAPROSCOPY WITH DIAGNOSTIC D&C | IV |
358 | Gynecology surgery | C105S60 | Dilatation And Curettage | I |
359 | Gynecology surgery | C105S106 | ECTOPIC PREGNANCY – OPEN | III |
360 | Gynecology surgery | C105S153 | Encirclage | I |
361 | Gynecology surgery | C105S160 | Excision of vaginal cyst / bartholin cyst | I |
362 | Gynecology surgery | C105S00 | Excision of vaginal septum | III |
363 | Gynecology surgery | C105S3 | EXTENSIVE ENDOMCTROSIS GRADE IV WITH PRCSACRAL NCU | VIII |
364 | Gynecology surgery | C105S122 | FULL TERM NORMAL DELIVERY | IV |
365 | Gynecology surgery | C105S178 | High risk LSCS | VI |
366 | Gynecology surgery | C105S11 | HYSTEROPLASTY | VI |
367 | Gynecology surgery | C105S00 | Hysteroscopic adenomyolysis | V |
368 | Gynecology surgery | C105S15 | HYSTEROSCOPIC CANNULATION | III |
369 | Gynecology surgery | C105S99 | Hysteroscopic Septal Incision | IV |
370 | Gynecology surgery | C105S56 | HYSTEROSCOPY MISSED CU-T REMOVAL | II |
371 | Gynecology surgery | C105S61 | INCISION OF BARTHOLINS ABSCESS | I |
372 | Gynecology surgery | C105S16 | Int Lliac Ligation | VI |
373 | Gynecology surgery | C105S9 | JOPERATIVE LAPAROSCOPY FOR VAULT PROLAPSE | VII |
374 | Gynecology surgery | C105S00 | Lap Achalesia Cardia | VIII |
375 | Gynecology surgery | C105S72 | Lap Adhesiolysis | VI |
376 | Gynecology surgery | C105S00 | Lap Anterior Resection | IX |
377 | Gynecology surgery | C105S00 | Lap Antrectomy | VIII |
378 | Gynecology surgery | C105S00 | Lap Biopsy (LN, Liver) | V |
379 | Gynecology surgery | C105S00 | Lap Pancreatic Necrosectomy | X |
380 | Gynecology surgery | C105S00 | Lap Renal Cyst | VII |
381 | Gynecology surgery | C105S00 | Lap Vagotomy + G. J | VIII |
382 | Gynecology surgery | C105S00 | Lap Varicocoele | V |
383 | Gynecology surgery | C105S00 | Lap. Gastric Banding | VII |
384 | Gynecology surgery | C105S6 | LAPAROSCOPIC HYSTERECT.WITH LAPAROSCO.BURCH CALPO | VII |
385 | Gynecology surgery | C105S100 | Laparoscopic myomectomy | VI |
386 | Gynecology surgery | C105S42 | LAPAROSCOPIC PCOD DRILLING | IV |
387 | Gynecology surgery | C105S1038 | Laparoscopic salpingo-oophorectomy | V |
388 | Gynecology surgery | C105S1014 | Laparoscopic sling operation for uterine prolapse | VII |
